Dwarf: Difference between revisions
Created page with "A '''dwarf''' is a member of a natural humanoid race common throughout Omelon and the rest of Toril. Dwarves are a tough, tradition-abiding folk known for their strong martial traditions and beautiful craftsmanship. == Description == Dwarves are a short race, as their name implies, stading from 4'3" to 4'9" (1.3m to 1.45m) on average. While shorter than humans, they typically weight about the same. Like humans, dwarves have a wide variety of skin, eye..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="float:right;border:1px solid black" | |||
!colspan="2" | [[File:4e dwarves.webp|260px]] | |||
|- | |||
!colspan="2" | '''Dwarf''' | |||
|- | |||
!colspan="2" | <hr /> | |||
|- | |||
! Vision | |||
| Darkvision | |||
|- | |||
! Average Lifespan | |||
| 350 years | |||
|- | |||
! Language(s) | |||
| Common, Dwarven | |||
|- | |||
! Average Height | |||
| 4 – 5 ft (1.2 – 1.5 m) | |||
|- | |||
! Average Weight | |||
| 150 lb (68 kg) | |||
|} | |||
A '''dwarf''' is a member of a natural humanoid race common throughout [[Omelon]] and the rest of [[Toril]]. Dwarves are a tough, tradition-abiding folk known for their strong martial traditions and beautiful craftsmanship. | A '''dwarf''' is a member of a natural humanoid race common throughout [[Omelon]] and the rest of [[Toril]]. Dwarves are a tough, tradition-abiding folk known for their strong martial traditions and beautiful craftsmanship. | ||
Line 57: | Line 80: | ||
* Weroniká | * Weroniká | ||
* Zofja | * Zofja | ||
=== Common Family Names === | |||
* Baginski | |||
* Bartnik | |||
* Berent | |||
* Czubak | |||
* Dabrowski | |||
* Dekert | |||
* Durnak | |||
* Dycyzyn | |||
* Goltz | |||
* Gozdur | |||
* Grabowski | |||
* Jankowski | |||
* Janowitz | |||
* Jaskula | |||
* Kaczor | |||
* Kalinski | |||
* Kaminski | |||
* Kowalski | |||
* Kreft | |||
* Król | |||
* Lewandowski | |||
* Lubelski | |||
* Mankus | |||
* Mazur | |||
* Mirga | |||
* Norwid | |||
* Novak, | |||
* Orkan, | |||
* Orlos | |||
* Pilarczyk | |||
* Plawgo | |||
* Poldak | |||
* Rokowski | |||
* Rosiak | |||
* Roszko | |||
* Sowinski | |||
* Stankiewicz | |||
* Strenk | |||
* Szulc | |||
* Szymanski | |||
* Wisniewski | |||
* Witold | |||
* Wolflin | |||
* Wozniak | |||
* Yampolski | |||
* Zawora | |||
* Zyndram | |||
== Society == | |||
=== Culture === | |||
Dwarves are known for the production of strong beers and spirits. Hill dwarves are know for their production of vodka while mountain dwarves are known for their production of stouts, porters, and rich ales. | |||
=== Clans === | |||
=== Homelands === | |||
In Omelon, the dwarves consider the [[Iron Mountains]] their ancestral homeland. There, the dwarves continuously carve out new living space, mining the mountains' riches as they do so. |
Revision as of 18:36, 28 September 2024
Dwarf | |
---|---|
Vision | Darkvision |
Average Lifespan | 350 years |
Language(s) | Common, Dwarven |
Average Height | 4 – 5 ft (1.2 – 1.5 m) |
Average Weight | 150 lb (68 kg) |
A dwarf is a member of a natural humanoid race common throughout Omelon and the rest of Toril. Dwarves are a tough, tradition-abiding folk known for their strong martial traditions and beautiful craftsmanship.
Description
Dwarves are a short race, as their name implies, stading from 4'3" to 4'9" (1.3m to 1.45m) on average. While shorter than humans, they typically weight about the same. Like humans, dwarves have a wide variety of skin, eye, and hair colors, though mountain dwarves tend to have fairer skin than their hill dwarf counterparts.
Names
In Omelon, dwarven names and language are based upon Slavic names and languages.
Common Male Names
- Adam
- Aleksander
- Andrzej
- Denislav
- Fryderyk
- Henryk
- Jakub
- Jan
- Jerzy
- Kazimierz
- Klement
- Konrad
- Krzysztof
- Lorenz
- Mátyás
- Roman
- Stanislaw
- Stefan
- Szymon
- Tadeusz
- Tomasz
- Tymoteusz
- Wilhelm
- Wincenty
Common Female Names
- Agnieszká
- Anná
- Barbará
- Beatá
- Dorotá
- Edytá
- Elzbietá
- Ewá
- Giertrudá
- Irená
- Izabelá
- Jadwigá
- Katarzyná
- Krystyná
- Marja
- Reginá
- Rozaljá
- Stefaniá
- Urszulá
- Weroniká
- Zofja
Common Family Names
- Baginski
- Bartnik
- Berent
- Czubak
- Dabrowski
- Dekert
- Durnak
- Dycyzyn
- Goltz
- Gozdur
- Grabowski
- Jankowski
- Janowitz
- Jaskula
- Kaczor
- Kalinski
- Kaminski
- Kowalski
- Kreft
- Król
- Lewandowski
- Lubelski
- Mankus
- Mazur
- Mirga
- Norwid
- Novak,
- Orkan,
- Orlos
- Pilarczyk
- Plawgo
- Poldak
- Rokowski
- Rosiak
- Roszko
- Sowinski
- Stankiewicz
- Strenk
- Szulc
- Szymanski
- Wisniewski
- Witold
- Wolflin
- Wozniak
- Yampolski
- Zawora
- Zyndram
Society
Culture
Dwarves are known for the production of strong beers and spirits. Hill dwarves are know for their production of vodka while mountain dwarves are known for their production of stouts, porters, and rich ales.
Clans
Homelands
In Omelon, the dwarves consider the Iron Mountains their ancestral homeland. There, the dwarves continuously carve out new living space, mining the mountains' riches as they do so.